March 11, 2022

The Congress approved final, FY 2022 funding discretionary funding of the Federal Government, to include more than $46 billion in new funding for non-defense activities. How did funding for science-related activities fare?
Science-related funding is spread throughout the Federal Government, and is not necessarily called out within specific budget line-items. That being the case, there are significant line items which are identifiable as science-focused.
The below table provides some of the key budget line items within Federal appropriations laws which could be considered direct or proxy measures indicative of support for science. Increased funding for these select programs totals $3.7 billion, or about 8% of the total FY 2022 non-defense discretionary increase. Total annual funding for FY 2022 for these programs totals over $73 billion.
Agency | Line Item | $ Increase | % Increase |
Commerce | National Institute of Standards & Technology | + $195.6 million | + 18.9% |
Homeland Security | Science & Technology Directorate | + $129.8 million | + 17.2% |
Energy | Science Programs | + $449.0 million | + 6.4% |
National Science Foundation | all activities | + $351.2 million | + 4.1% |
NASA | Science Programs | + $313.4 million | + 4.3% |
EPA | Science & Technology Programs | + $20.8 million | + 2.9% |
HHS | National Institutes of Health | + $2.25 billion | + 5.3% |
Energy | Advanced Research Projects Agency - Energy | + $23.0 million | + 5.4% |
HHS | Advanced Research Projects Agency - Health | + $1.0 billion | new program |
_____
END